Did not clear any of the three thresholds in month 2. Each card states what held it back.
| Month 1 | | Month 2 | |
|---|
| Revenue | ₹4.38 Cr | → | ₹3.71 Cr | ▼ 15% |
|---|
| Blended ROAS | 4.32x | → | 3.81x | ▼ 12% |
|---|
| Ad spend | ₹1.02 Cr | → | ₹97.5 L | ▼ 4% |
|---|
| AOV | ₹4,614 | → | ₹4,532 | ▼ 2% |
|---|
| New customers | 72.3% | → | 52.7% | ▼ 19.6pp |
|---|
| Cancellation rate | 4.7% | → | 8.6% | ▲ 3.9pp |
|---|
| RTO rate | 2.6% | → | 0.5% | ▼ 2.0pp |
|---|
What held it backRevenue and blended ROAS both moved down.
Health metrics that did improve: RTO rate -2.0pp.
Close to objective 3 — health improved, with stability just outside ±10%.
| Month 1 | | Month 2 | |
|---|
| Revenue | ₹80.6 L | → | ₹70.3 L | ▼ 13% |
|---|
| Blended ROAS | 9.54x | → | 7.80x | ▼ 18% |
|---|
| Ad spend | ₹8.4 L | → | ₹9.0 L | ▲ 7% |
|---|
| AOV | ₹2,631 | → | ₹2,507 | ▼ 5% |
|---|
| New customers | 87.8% | → | 81.2% | ▼ 6.6pp |
|---|
| Cancellation rate | 0.4% | → | 0.2% | ▼ 0.2pp |
|---|
| RTO rate | 2.4% | → | 1.0% | ▼ 1.4pp |
|---|
What held it backRevenue and blended ROAS both moved down.
Health metrics that did improve: cancellation rate -0.2pp, RTO rate -1.4pp.
Close to objective 3 — health improved, with stability just outside ±10%.
| Month 1 | | Month 2 | |
|---|
| Revenue | ₹77.6 L | → | ₹59.2 L | ▼ 24% |
|---|
| Blended ROAS | 4.07x | → | 3.37x | ▼ 17% |
|---|
| Ad spend | ₹19.1 L | → | ₹17.6 L | ▼ 8% |
|---|
| AOV | ₹1,658 | → | ₹1,677 | ▲ 1% |
|---|
| New customers | 91.0% | → | 91.1% | ▲ 0.1pp |
|---|
| Cancellation rate | 0.2% | → | 6.1% | ▲ 5.9pp |
|---|
| RTO rate | — | → | 0.5% | — |
|---|
What held it backRevenue and blended ROAS both moved down.
Health metrics that did improve: AOV +1%, new-customer share +0.1pp.
| Month 1 | | Month 2 | |
|---|
| Revenue | ₹95.7 L | → | ₹53.5 L | ▼ 44% |
|---|
| Blended ROAS | 4.19x | → | 5.31x | ▲ 27% |
|---|
| Ad spend | ₹22.9 L | → | ₹10.1 L | ▼ 56% |
|---|
| AOV | ₹2,526 | → | ₹2,601 | ▲ 3% |
|---|
| New customers | 74.1% | → | 72.3% | ▼ 1.8pp |
|---|
| Cancellation rate | 37.1% | → | 31.4% | ▼ 5.7pp |
|---|
| RTO rate | 8.8% | → | 9.0% | ▲ 0.2pp |
|---|
What held it backMedia spend was pulled back and revenue followed it down, so the ROAS gain came from a smaller base rather than from better efficiency.
Health metrics that did improve: AOV +3%, cancellation rate -5.7pp.
| Month 1 | | Month 2 | |
|---|
| Revenue | ₹73.9 L | → | ₹50.4 L | ▼ 32% |
|---|
| Blended ROAS | 8.13x | → | 7.91x | ▼ 3% |
|---|
| Ad spend | ₹9.1 L | → | ₹6.4 L | ▼ 30% |
|---|
| AOV | ₹1,855 | → | ₹1,804 | ▼ 3% |
|---|
| New customers | 74.9% | → | 76.8% | ▲ 1.9pp |
|---|
| Cancellation rate | 4.1% | → | 3.9% | ▼ 0.2pp |
|---|
| RTO rate | 0.7% | → | 0.0% | ▼ 0.7pp |
|---|
What held it backRevenue and blended ROAS both moved down.
Health metrics that did improve: new-customer share +1.9pp, cancellation rate -0.2pp, RTO rate -0.7pp.
| Month 1 | | Month 2 | |
|---|
| Revenue | ₹48.7 L | → | ₹46.3 L | ▼ 5% |
|---|
| Blended ROAS | 2.64x | → | 2.32x | ▼ 12% |
|---|
| Ad spend | ₹18.4 L | → | ₹20.0 L | ▲ 8% |
|---|
| AOV | ₹1,470 | → | ₹1,447 | ▼ 2% |
|---|
| New customers | 94.9% | → | 66.0% | ▼ 29.0pp |
|---|
| Cancellation rate | 24.3% | → | 16.6% | ▼ 7.7pp |
|---|
| RTO rate | 2.7% | → | 5.2% | ▲ 2.4pp |
|---|
What held it backRevenue and blended ROAS both moved down.
Health metrics that did improve: cancellation rate -7.7pp.
Close to objective 3 — health improved, with stability just outside ±10%.
| Month 1 | | Month 2 | |
|---|
| Revenue | ₹17.8 L | → | ₹18.3 L | ▲ 3% |
|---|
| Blended ROAS | 2.65x | → | 2.23x | ▼ 16% |
|---|
| Ad spend | ₹6.7 L | → | ₹8.2 L | ▲ 22% |
|---|
| AOV | ₹2,489 | → | ₹2,143 | ▼ 14% |
|---|
| New customers | 69.6% | → | 68.2% | ▼ 1.4pp |
|---|
| Cancellation rate | 0.3% | → | 0.1% | ▼ 0.2pp |
|---|
| RTO rate | 4.9% | → | 2.7% | ▼ 2.2pp |
|---|
What held it backRevenue grew, but efficiency fell further than objective 1 allows.
Health metrics that did improve: cancellation rate -0.2pp, RTO rate -2.2pp.
Close to objective 1 — ROAS -16% against a −15% floor.
| Month 1 | | Month 2 | |
|---|
| Revenue | ₹24.3 L | → | ₹18.0 L | ▼ 26% |
|---|
| Blended ROAS | 1.09x | → | 1.02x | ▼ 7% |
|---|
| Ad spend | ₹22.2 L | → | ₹17.6 L | ▼ 21% |
|---|
| AOV | ₹3,521 | → | ₹3,130 | ▼ 11% |
|---|
| New customers | 72.5% | → | 61.3% | ▼ 11.1pp |
|---|
| Cancellation rate | 6.1% | → | 7.3% | ▲ 1.2pp |
|---|
| RTO rate | 1.2% | → | 0.7% | ▼ 0.5pp |
|---|
What held it backRevenue and blended ROAS both moved down.
Health metrics that did improve: RTO rate -0.5pp.
Brand 37Specialty Retail
SOH
| Month 1 | | Month 2 | |
|---|
| Revenue | ₹7.8 L | → | ₹8.6 L | ▲ 10% |
|---|
| Blended ROAS | 3.65x | → | 3.07x | ▼ 16% |
|---|
| Ad spend | ₹2.1 L | → | ₹2.8 L | ▲ 30% |
|---|
| AOV | ₹1,243 | → | ₹1,627 | ▲ 31% |
|---|
| New customers | 73.7% | → | 75.0% | ▲ 1.3pp |
|---|
| Cancellation rate | 6.0% | → | 6.1% | ▲ 0.0pp |
|---|
| RTO rate | 1.3% | → | 1.9% | ▲ 0.6pp |
|---|
What held it backRevenue grew, but efficiency fell further than objective 1 allows.
Health metrics that did improve: AOV +31%, new-customer share +1.3pp.
Close to objective 1 — ROAS -16% against a −15% floor.
| Month 1 | | Month 2 | |
|---|
| Revenue | ₹3.7 L | → | ₹3.5 L | ▼ 4% |
|---|
| Blended ROAS | 3.14x | → | 3.42x | ▲ 9% |
|---|
| Ad spend | ₹1.2 L | → | ₹1.0 L | ▼ 12% |
|---|
| AOV | ₹1,761 | → | ₹1,715 | ▼ 3% |
|---|
| New customers | 98.1% | → | 97.1% | ▼ 1.0pp |
|---|
| Cancellation rate | 0.0% | → | 0.0% | ▬ 0.0pp |
|---|
| RTO rate | 0.0% | → | 0.0% | ▬ 0.0pp |
|---|
What held it backRevenue and ROAS both held, but no health metric improved.
Close to objective 2 — ROAS +9% against a +10% bar.